Here is a table of some of the worst and best payers in the UK Insurance Industry.
Insurance Industry

Company | Average time to pay | % Invoices not paid within agreed terms | Company number |
---|---|---|---|
BRITISH GAS INSURANCE LIMITED | 74 | 19 | 6608316 |
XL CATLIN INSURANCE COMPANY UK LIMITED | 52 | 18 | 5328622 |
AETNA INSURANCE COMPANY LIMITED | 45 | 65 | 5956141 |
MITSUI SUMITOMO INSURANCE COMPANY (EUROPE), LIMITED | 45 | 11 | 1063340 |
FIL LIFE INSURANCE LIMITED | 41 | 100 | 3406905 |
LANCASHIRE INSURANCE COMPANY (UK) LIMITED | 40 | 35 | 5747877 |
AUTOMOBILE ASSOCIATION INSURANCE SERVICES LIMITED | 36 | 20 | 2414212 |
HASTINGS INSURANCE SERVICES LIMITED | 34 | 33 | 3116518 |
CAROLE NASH INSURANCE CONSULTANTS LIMITED | 33 | 32 | 2600841 |
SWINTON GROUP LIMITED | 33 | 28 | 756681 |
SAINSBURY'S BANK PLC | 32 | 5 | 3279730 |
TOWERGATE UNDERWRITING GROUP LIMITED | 32 | 59 | 4043759 |
ROYAL & SUN ALLIANCE INSURANCE LIMITED | 31 | 18 | 93792 |
DOMESTIC & GENERAL INSURANCE PLC | 30 | 23 | 485850 |
HOWDEN INSURANCE BROKERS LIMITED | 30 | 31 | 725875 |
RAC MOTORING SERVICES | 30 | 0 | 1424399 |
ATLANTA 1 INSURANCE SERVICES LIMITED | 29 | 18 | 3642372 |
ECCLESIASTICAL INSURANCE OFFICE PUBLIC LIMITED COMPANY | 29 | 31 | 24869 |
ESURE SERVICES LIMITED | 29 | 18 | 2135610 |
FAIRMEAD INSURANCE LIMITED | 29 | 3 | 423930 |
LEGAL AND GENERAL ASSURANCE SOCIETY LIMITED | 29 | 3 | 166055 |
PINNACLE INSURANCE PLC | 29 | 53 | 1007798 |
POST OFFICE LIMITED | 28 | 0 | 2154540 |
BUPA INSURANCE LIMITED | 27 | 14 | 3956433 |
XCHANGING GLOBAL INSURANCE SOLUTIONS LIMITED | 27 | 55 | 508212 |
ALLIANZ MANAGEMENT SERVICES LIMITED | 25 | 21 | 3947280 |
FIRST CENTRAL INSURANCE MANAGEMENT LIMITED | 25 | 49 | 6489797 |
POOL REINSURANCE COMPANY LIMITED | 24 | 23 | 2798901 |
SUNLIFE LIMITED | 24 | 3 | 5460862 |
CHARLES TAYLOR ADJUSTING LIMITED | 23 | 13 | 1994696 |
HIGHWAY INSURANCE COMPANY LIMITED | 23 | 14 | 3730662 |
HSBC HOLDINGS PLC | 23 | 18 | 617987 |
LIVERPOOL VICTORIA INSURANCE COMPANY LIMITED | 23 | 14 | 3232514 |
MCE INSURANCE LIMITED | 23 | 13 | 1232753 |
NATIONAL FARMERS UNION MUTUAL INSURANCE SOCIETY LIMITED(THE) | 22 | 24 | 111982 |
TESCO PERSONAL FINANCE PLC | 22 | 3 | SC173199 |
ARTHUR J. GALLAGHER (UK) LIMITED | 21 | 16 | 1193013 |
HSB ENGINEERING INSURANCE LIMITED | 21 | 14 | 2396114 |
MILLER INSURANCE SERVICES LLP | 21 | 18 | OC301468 |
AGEAS INSURANCE LIMITED | 20 | 22 | 354568 |
BARBON INSURANCE GROUP LIMITED | 20 | 5 | 3135797 |
ROYAL LONDON MUTUAL INSURANCE SOCIETY,LIMITED(THE) | 19 | 12 | 99064 |
SAGA SERVICES LIMITED | 18 | 14 | 732602 |
ZURICH ASSURANCE LTD | 18 | 7 | 2456671 |
BARCLAYS INSURANCE SERVICES COMPANY LIMITED | 17 | 0 | 973765 |
LV INSURANCE MANAGEMENT LIMITED | 17 | 7 | 5636081 |
AVIVA PLC | 16 | 7 | 2468686 |
HISCOX INSURANCE COMPANY LIMITED | 16 | 9 | 70234 |
DL INSURANCE SERVICES LIMITED | 15 | 1 | 3001989 |
AIG ASSET MANAGEMENT (EUROPE) LIMITED | 13 | 0 | 4665011 |
LLOYDS BANK INSURANCE SERVICES LIMITED | 13 | 7 | 968406 |
ST ANDREW'S INSURANCE PLC | 13 | 2 | 3104671 |
ARCH INSURANCE (UK) LIMITED | 12 | 2 | 4977362 |
MARKS AND SPENCER FINANCIAL SERVICES PLC | 12 | 5 | 1772585 |
MOTORS INSURANCE COMPANY LIMITED | 12 | 10 | 2678367 |
RSA ACCIDENT REPAIRS LIMITED | 10 | 1 | 734314 |
MD INSURANCE SERVICES LIMITED | 8 | 1 | 3642459 |
SANTANDER INSURANCE SERVICES UK LIMITED | 7 | 5 | 1492302 |
AXA PPP HEALTHCARE LIMITED | 6 | 2 | 3148119 |
CAPITA INSURANCE SERVICES LIMITED | 6 | 3 | 1396443 |
F.M. INSURANCE COMPANY LIMITED | 6 | 1 | 755780 |
COVEA INSURANCE PLC | 1 | 0 | 613259 |
PARTNERSHIP LIFE ASSURANCE COMPANY LIMITED | 0 | 0 | 5465261 |
