Here is a table of the worst and best payers in the UK Retail Sector.
Retail Industry

Avg days | % late | |
Aldi Stores Ltd | 42 | |
Ann Summers | 61 | 76 |
Argos | 72 | 7 |
Asda Stores Ltd | 45 | 8 |
B&Q | 68 | 2 |
Beaverbrooks | 34 | 13 |
Blacks Outdoor Retail | 44 | 31 |
Body Shop International | 20 | 17 |
Booths | 49 | 45 |
Boots UK Lts | 30 | 1 |
Budgens | 41 | 4 |
Burberry | 34 | 16 |
Costa Ltd | 54 | 5 |
Costcutter | 53 | 6 |
Currys Retail Ltd | 40 | 33 |
DFS Trading Ltd | 29 | 52 |
Disney Stores | 38 | 38 |
Farmfoods | 38 | 68 |
Fat Face | 25 | 42 |
Game Retail Ltd | 35 | 18 |
Goldsmiths | 31 | 19 |
Greggs | 31 | 6 |
H Samuel | 30 | 19 |
H&M | 38 | 40 |
Halfords | 70 | 27 |
Happy Shopper | 41 | 4 |
Harrods | 34 | 24 |
Hobbycraft | 63 | 5 |
Hobbs | 53 | 41 |
Holland & Barrett | 53 | 32 |
House of Fraser | 38 | 11 |
Iceland | 46 | 4 |
IKEA | 29 | 16 |
Jewson | 50 | 17 |
Jaeger | 30 | 1 |
JD Sports | 47 | 44 |
John Lewis | 40 | 6 |
Johnsons Dry Cleaners | 32 | 12 |
Jones Bootmaker | 26 | 1 |
Lakeland | 25 | 29 |
Lidl | 45 | 6 |
Londis | 41 | 4 |
Lush | 47 | 66 |
M&S | 30 | 1 |
Mamas & Papas Stores | 31 | 45 |
McDonalds | 6 | 1 |
Morrissons | 44 | 0 |
Nando's | 28 | 20 |
New Look Retailers | 51 | 20 |
Next | 20 | 24 |
Telefonica O2 | 104 | 7 |
Paperchase | 37 | 31 |
Pets at Home | 59 | 19 |
Post Office | 30 | 6 |
Poundstretcher | 38 | 38 |
Primark | 27 | 43 |
River Island | 39 | 24 |
Russell & Bromley | 52 | 71 |
Ryman | 55 | 12 |
Sainsburys | 51 | 3 |
Seasalt | 38 | 68 |
Specsavers | 24 | 24 |
Sports Direct | 39 | 52 |
Starbucks | 39 | 13 |
Superdrug | 41 | 2 |
Tesco | 40 | 3 |
The Carphone Warehouse | 56 | 6 |
Thorntons | 38 | 77 |
TK Max | 76 | 20 |
Virgin Mobile | 38 | 8 |
Vodafone | 72 | 5 |
Waitrose | 37 | 4 |
Wallis | 37 | 56 |
Waterstones | 73 | 13 |
WH Smith | 36 | 25 |
White Stuff | 54 | 22 |
Wickes | 50 | 20 |
