Here is a table of the worst and best payers in the UK Technology Sector.
Technology Sector

Company | Average time to pay | % Invoices not paid within agreed terms | Company number |
---|---|---|---|
NOKIA UK LIMITED | 87 | 35 | 2650571 |
LINX PRINTING TECHNOLOGIES LIMITED | 74 | 96 | 2066629 |
BAKER HUGHES ENERGY TECHNOLOGY UK LIMITED | 73 | 19 | 1521132 |
KYOCERA DOCUMENT SOLUTIONS (U.K.) LIMITED | 71 | 11 | 2150688 |
LUMEN TECHNOLOGIES UK LIMITED | 65 | 26 | 2495998 |
ERICSSON LIMITED | 63 | 6 | 942215 |
NEC SOFTWARE SOLUTIONS UK LIMITED | 61 | 6 | 968498 |
NCR LIMITED | 59 | 46 | 45916 |
XEROX LIMITED | 59 | 37 | 575914 |
DELL CORPORATION LIMITED | 57 | 3 | 2081369 |
SALESFORCE UK LIMITED | 57 | 46 | 5094083 |
SURFACE TECHNOLOGY INTERNATIONAL LIMITED | 56 | 35 | 2292621 |
ZEBRA TECHNOLOGIES EUROPE LIMITED | 56 | 89 | 2881068 |
IBM UNITED KINGDOM LIMITED | 54 | 4 | 741598 |
SIX DEGREES TECHNOLOGY GROUP LIMITED | 53 | 61 | 3036806 |
OXFORD INSTRUMENTS NANOTECHNOLOGY TOOLS LIMITED | 52 | 25 | 704320 |
CISCO INTERNATIONAL LIMITED | 50 | 56 | 6640658 |
LUMENTUM TECHNOLOGY UK LIMITED | 50 | 42 | 2298887 |
QUALCOMM TECHNOLOGIES INTERNATIONAL, LTD. | 50 | 86 | 3665875 |
DORMAKABA UK LIMITED | 49 | 1 | 1361508 |
FUJIFILM DIOSYNTH BIOTECHNOLOGIES UK LIMITED | 47 | 25 | 5803359 |
UNIPER TECHNOLOGIES LIMITED | 47 | 62 | 2902387 |
KINGFISHER INFORMATION TECHNOLOGY SERVICES (UK) LIMITED | 45 | 9 | 2016021 |
TESLA ENGINEERING LIMITED | 45 | 3 | 2786571 |
FUJITSU SERVICES LIMITED | 44 | 12 | 96056 |
MICRO FOCUS SOFTWARE UK LTD | 44 | 35 | 10355616 |
PHOENIX SOFTWARE LIMITED | 44 | 0 | 2548628 |
TOWERS WATSON SOFTWARE LIMITED | 44 | 68 | 3318544 |
AMAZON DATA SERVICES UK LIMITED | 43 | 4 | 9959151 |
ANDOR TECHNOLOGY LIMITED | 43 | 42 | NI022466 |
BLUE YONDER TECHNOLOGY SOLUTIONS (UK) LIMITED | 43 | 13 | 1870973 |
GREY TECHNOLOGY LIMITED | 43 | 71 | 4320113 |
SONY EUROPE LIMITED | 43 | 20 | 2422874 |
UNISYS LIMITED | 43 | 95 | 103709 |
HEWLETT - PACKARD LIMITED | 41 | 2 | 690597 |
NEC EUROPE LTD | 41 | 13 | 2832014 |
BYTES SOFTWARE SERVICES LIMITED | 40 | 3 | 1616977 |
MOTOROLA SOLUTIONS UK LIMITED | 40 | 12 | 912182 |
APPLE (UK) LIMITED | 39 | 15 | 1591116 |
MEDEQUIP ASSISTIVE TECHNOLOGY LIMITED | 38 | 19 | 4198824 |
SFS GROUP FASTENING TECHNOLOGY LIMITED | 37 | 24 | 1737942 |
UNIT4 BUSINESS SOFTWARE LIMITED | 37 | 45 | 1737985 |
CAE TECHNOLOGY SERVICES LIMITED | 36 | 24 | 2685146 |
SURREY SATELLITE TECHNOLOGY LIMITED | 36 | 12 | 1916260 |
COLT TECHNOLOGY SERVICES | 35 | 27 | 2452736 |
COMPUTACENTER (UK) LIMITED | 35 | 7 | 1584718 |
GOOGLE UK LIMITED | 35 | 14 | 3977902 |
PITNEY BOWES SOFTWARE EUROPE LIMITED | 35 | 53 | 1977325 |
SPIRE TECHNOLOGY LIMITED | 34 | 37 | 2447513 |
ACCENTURE (UK) LIMITED | 33 | 10 | 4757301 |
CADENCE DESIGN SYSTEMS LIMITED | 33 | 34 | 2457888 |
DYSON TECHNOLOGY LIMITED | 33 | 15 | 1959090 |
HP INC UK LIMITED | 33 | 7 | 9408979 |
INNOVATIVE TECHNOLOGY LIMITED | 33 | 8 | 1954947 |
RED BULL TECHNOLOGY LIMITED | 33 | 4 | 5202976 |
CGI IT UK LIMITED | 32 | 30 | 947968 |
NVIDIA LTD | 32 | 0 | 3900676 |
4COM TECHNOLOGIES LIMITED | 31 | 36 | 6472837 |
SAMSUNG ELECTRONICS (UK) LIMITED | 31 | 18 | 3086621 |
WORLDLINE IT SERVICES UK LIMITED | 30 | 9 | 8514184 |
ASM ASSEMBLY SYSTEMS WEYMOUTH LIMITED | 29 | 3 | 921662 |
CANON (UK) LIMITED | 29 | 24 | 1264300 |
EXPLEO TECHNOLOGY UK LIMITED | 29 | 8 | 3857864 |
TELENT TECHNOLOGY SERVICES LIMITED | 29 | 15 | 703317 |
CAPITA IT SERVICES LIMITED | 28 | 5 | SC045439 |
COGNIZANT WORLDWIDE LIMITED | 28 | 2 | 7195160 |
KBC PROCESS TECHNOLOGY LIMITED | 28 | 45 | 1807381 |
LEIDOS EUROPE, LIMITED | 28 | 20 | 9351724 |
PALANTIR TECHNOLOGIES UK, LTD. | 28 | 34 | 7042994 |
TEXAS INSTRUMENTS (U.K.) LIMITED | 28 | 4 | 957879 |
ACER U.K. LIMITED | 27 | 25 | 2252821 |
ATOS IT SERVICES UK LIMITED | 27 | 13 | 1245534 |
BABCOCK INTEGRATED TECHNOLOGY LIMITED | 27 | 16 | 6717269 |
SPTS TECHNOLOGIES LIMITED | 27 | 37 | 7037852 |
TAKE-TWO INTERACTIVE SOFTWARE UK LIMITED | 27 | 8 | 9554939 |
TOKYO ELECTRON EUROPE LIMITED | 27 | 27 | 2923252 |
CAPITA MANAGED IT SOLUTIONS LIMITED | 26 | 6 | NI032979 |
COMPUTERSHARE TECHNOLOGY SERVICES (UK) LIMITED | 26 | 22 | 3199675 |
KAINOS SOFTWARE LIMITED | 26 | 27 | NI019370 |
LENOVO TECHNOLOGY (UNITED KINGDOM) LIMITED | 26 | 7 | 4912819 |
IRIS SOFTWARE LIMITED | 25 | 21 | 3196054 |
KINGSTON TECHNOLOGY EUROPE CO LLP | 25 | 6 | OC384101 |
SHARP ELECTRONICS (EUROPE) LIMITED | 25 | 2 | 8060689 |
SOPRA STERIA LIMITED | 25 | 10 | 4077975 |
ORACLE CORPORATION UK LIMITED | 24 | 25 | 1782505 |
SAPIENT LIMITED | 24 | 29 | 3144067 |
ALFA FINANCIAL SOFTWARE LIMITED | 23 | 25 | 2482325 |
MICRON EUROPE LIMITED | 23 | 2 | 2341071 |
QINETIQ LIMITED | 23 | 8 | 3796233 |
MICROSOFT LIMITED | 22 | 12 | 1624297 |
SAS SOFTWARE LIMITED | 22 | 11 | 1316437 |
SK HYNIX UK LIMITED | 22 | 3 | 3077981 |
AMADEUS IT SERVICES UK LIMITED | 20 | 4 | 2276684 |
CAPGEMINI UK PLC | 18 | 6 | 943935 |
JUNIPER NETWORKS (UK) LIMITED | 18 | 0 | 3845874 |
HILLSIDE (TECHNOLOGY) LIMITED | 16 | 10 | 8273456 |
SOFTWARE AG (UK) LIMITED | 16 | 13 | 1310740 |
SIEMENS INDUSTRY SOFTWARE LIMITED | 15 | 14 | 3476850 |
QUBE RESEARCH & TECHNOLOGIES LIMITED | 14 | 18 | 9867306 |
INTEL CORPORATION (UK) LIMITED | 12 | 0 | 1134945 |
NETCRACKER TECHNOLOGY EMEA LIMITED | 12 | 0 | 2412849 |
SPRING TECHNOLOGY STAFFING SERVICES LIMITED | 1 | 9 | 1923903 |

