Here is a table of the worst and best payers in the UK Construction Sector.
UK Construction Sector

Company | Average time to pay | % Invoices not paid within agreed terms |
---|---|---|
CANARY WHARF LIMITED | 327 | 0 |
ISG INTERIOR SERVICES GROUP UK LIMITED | 249 | 100 |
SES (ENGINEERING SERVICES) LIMITED | 76 | 45 |
CITY RESPONSE LIMITED | 72 | 39 |
T BROWN GROUP LIMITED | 72 | 4 |
SPACE ENGINEERING SERVICES LIMITED | 71 | 9 |
MEARS GROUP PLC | 67 | 3 |
EPTA COLD SERVICE LTD | 66 | 88 |
NMCN PLC | 66 | 43 |
BARHALE LIMITED | 65 | 55 |
CAPE INDUSTRIAL SERVICES LIMITED | 65 | 52 |
ESSEX SERVICES GROUP LIMITED | 65 | 76 |
M.V. KELLY LIMITED | 65 | 8 |
VAN ELLE LIMITED | 65 | 23 |
COUNTRYSIDE PROPERTIES (UK) LIMITED | 64 | 58 |
FES LIMITED | 64 | 21 |
ANGLIAN WINDOWS LIMITED | 63 | 41 |
BREYER GROUP PUBLIC LIMITED COMPANY | 63 | 77 |
HERTEL (UK) LIMITED | 62 | 43 |
BRIGGS & FORRESTER ENGINEERING SERVICES LIMITED | 60 | 36 |
GRATTE BROTHERS LIMITED | 60 | 11 |
TCLARKE CONTRACTING LIMITED | 60 | 26 |
FLYNN LIMITED | 59 | 12 |
HOUSING MAINTENANCE SOLUTIONS LIMITED | 59 | 73 |
TAMDOWN GROUP LIMITED | 59 | 25 |
THAMES REINFORCEMENTS LIMITED | 59 | 14 |
TRANT ENGINEERING LIMITED | 59 | 27 |
BRIGGS & FORRESTER LIVING LIMITED | 58 | 20 |
MIDAS CONSTRUCTION LIMITED | 58 | 4 |
PROGRESS RAIL SERVICES UK LIMITED | 58 | 16 |
ATALIAN SERVEST AMK LIMITED | 57 | 88 |
BANCROFT LIMITED | 57 | 40 |
ENIGMA INDUSTRIAL SERVICES LTD | 57 | 52 |
H.E. SIMM & SON LIMITED | 57 | 21 |
BREHENY CIVIL ENGINEERING LIMITED | 56 | 31 |
WATKIN JONES & SON LIMITED | 56 | 12 |
EMCOR GROUP (UK) PLC | 55 | 13 |
ALTRAD SERVICES LIMITED | 54 | 31 |
BUILDING SOLUTIONS (NATIONAL) LIMITED | 54 | 82 |
I. & H. BROWN LIMITED | 54 | 25 |
MCPHILLIPS (WELLINGTON) LIMITED | 54 | 0 |
QUADRANT CONSTRUCTION SERVICES LIMITED | 54 | 61 |
STEWART MILNE GROUP LIMITED | 54 | 50 |
SELWOOD LTD | 53 | 21 |
CBES LIMITED | 52 | 23 |
DODD GROUP (MIDLANDS) LIMITED | 52 | 10 |
GREENWICH MILLENNIUM VILLAGE LIMITED | 52 | 55 |
RFT REPAIRS LIMITED | 52 | 51 |
VISTRY PARTNERSHIPS LIMITED | 52 | 44 |
ROGER BULLIVANT LIMITED | 51 | 4 |
ALLENBUILD LIMITED | 50 | 15 |
HALSION LIMITED | 50 | 2 |
RINGWAY JACOBS LIMITED | 50 | 26 |
SIG TRADING LIMITED | 50 | 43 |
SKANSKA UK PLC | 50 | 34 |
TELFORD HOMES LIMITED | 50 | 43 |
BACHY SOLETANCHE LIMITED | 49 | 17 |
BYRNE BROS. (FORMWORK) LIMITED | 49 | 1 |
C SPENCER LIMITED | 49 | 50 |
TRICONNEX LTD | 49 | 31 |
SKANSKA RASHLEIGH WEATHERFOIL LIMITED | 48 | 12 |
INTEGRAL UK LIMITED | 47 | 18 |
M & J EVANS CONSTRUCTION LIMITED | 47 | 1 |
MCGEE GROUP (HOLDINGS) LIMITED | 46 | 9 |
MCLAUGHLIN & HARVEY CONSTRUCTION LIMITED | 46 | 11 |
NG BAILEY FACILITIES SERVICES LIMITED | 46 | 13 |
PRATER LIMITED | 46 | 7 |
ARDMORE CONSTRUCTION LIMITED | 45 | 18 |
BELL DECORATING GROUP LIMITED | 45 | 4 |
BOSKALIS SUBSEA LIMITED | 45 | 58 |
CHASETOWN CIVIL ENGINEERING LIMITED | 45 | 0 |
ENCON INSULATION LIMITED | 45 | 57 |
FORTEL SERVICES LIMITED | 45 | 26 |
FRED CHAMPION GROUNDWORKS LIMITED | 45 | 3 |
RINGWAY INFRASTRUCTURE SERVICES LIMITED | 45 | 22 |
UK POWER SOLUTIONS LIMITED | 45 | 4 |
UNITED LIVING (SOUTH) LIMITED | 45 | 40 |
AVANT HOMES (ENGLAND) LIMITED | 44 | 11 |
AVANT HOMES (SCOTLAND) LIMITED | 44 | 9 |
BEWLEY HOMES PLC | 44 | 51 |
CEMENTATION SKANSKA LIMITED | 44 | 12 |
COLAS LIMITED | 44 | 79 |
EUROVIA INFRASTRUCTURE LIMITED | 44 | 18 |
INLAND HOMES PLC | 44 | 84 |
MORRIS HOMES (NORTH) LIMITED | 44 | 9 |
MULALLEY & CO. LIMITED | 44 | 7 |
TESGL LIMITED | 44 | 10 |
CCF LIMITED | 43 | 85 |
CHURCHILL RETIREMENT LIVING LIMITED | 43 | 55 |
CLARK CONTRACTS LIMITED | 43 | 9 |
TOPPESFIELD LIMITED | 43 | 8 |
DYER AND BUTLER LIMITED | 42 | 68 |
ENERGETICS DESIGN & BUILD LIMITED | 42 | 16 |
ENGIE FABRICOM UK LIMITED | 42 | 53 |
ENGIE REGENERATION (APOLLO) LIMITED | 42 | 1 |
ENGIE REGENERATION LIMITED | 42 | 1 |
MORRIS GROUP LIMITED | 42 | 11 |
OGILVIE CONSTRUCTION LIMITED | 42 | 12 |
SOLAR CENTURY HOLDINGS LIMITED | 42 | 31 |
AINSCOUGH CRANE HIRE LTD | 41 | 28 |
BAM NUTTALL LIMITED | 41 | 23 |
BOUYGUES E&S CONTRACTING UK LIMITED | 41 | 17 |
CCG (SCOTLAND) LIMITED | 41 | 80 |
MARINA DEVELOPMENTS LIMITED | 41 | 68 |
MORRISON FACILITIES SERVICES LIMITED | 41 | 25 |
WILLIAM HARE LIMITED | 41 | 10 |
ASTER PROPERTY LIMITED | 40 | 64 |
ECL CIVIL ENGINEERING LIMITED | 40 | 0 |
ESENDEE HOLDINGS LIMITED | 40 | 0 |
HIGGINS PARTNERSHIPS 1961 PLC | 40 | 44 |
NG BAILEY LIMITED | 40 | 9 |
WINVIC CONSTRUCTION LIMITED | 40 | 11 |
B & K BUILDING SERVICES LIMITED | 39 | 23 |
BEAR SCOTLAND LIMITED | 39 | 26 |
COSTAIN OIL, GAS & PROCESS LIMITED | 39 | 47 |
CROUDACE HOMES LIMITED | 39 | 27 |
DAVIDSONS DEVELOPMENTS LIMITED | 39 | 15 |
ERIC WRIGHT CONSTRUCTION LIMITED | 39 | 29 |
MILLER HOMES LIMITED | 39 | 27 |
MITIE PROPERTY SERVICES (UK) LIMITED | 39 | 16 |
PEVERIL SECURITIES LIMITED | 39 | 48 |
S.D.C. BUILDERS LIMITED | 39 | 7 |
SEDDON CONSTRUCTION LIMITED | 39 | 11 |
SEVERFIELD (UK) LIMITED | 39 | 15 |
SKANSKA CONSTRUCTION UK LIMITED | 39 | 14 |
SUBSEA 7 INTERNATIONAL CONTRACTING LIMITED | 39 | 66 |
TILIA HOMES LIMITED | 39 | 68 |
ALUN GRIFFITHS (CONTRACTORS) LIMITED | 38 | 50 |
C.J.O'SHEA AND COMPANY LIMITED | 38 | 11 |
GETJAR LIMITED | 38 | 5 |
GLEESON DEVELOPMENTS LIMITED | 38 | 26 |
GROVE DEVELOPMENTS LIMITED | 38 | 37 |
LINDUM GROUP LIMITED | 38 | 7 |
MACTAGGART & MICKEL HOMES LIMITED | 38 | 1 |
SELECT PLANT HIRE COMPANY LIMITED | 38 | 40 |
STORY HOMES LIMITED | 38 | 10 |
FERROVIAL CONSTRUCTION (UK) LIMITED | 37 | 28 |
HOMESERVE MEMBERSHIP LIMITED | 37 | 11 |
KNIGHTS BROWN CONSTRUCTION LTD | 37 | 25 |
MULTIPLEX CONSTRUCTION EUROPE LIMITED | 37 | 21 |
WENTWORTH HOUSE PARTNERSHIP LIMITED | 37 | 2 |
BALFOUR BEATTY GROUP LIMITED | 36 | 25 |
BOUYGUES E&S INFRASTRUCTURE UK LIMITED | 36 | 8 |
BUCKINGHAM GROUP CONTRACTING LIMITED | 36 | 14 |
CLARKSON EVANS LIMITED | 36 | 35 |
CRUDEN BUILDING (WEST) LIMITED | 36 | 18 |
FLUOR LIMITED | 36 | 18 |
MWH TREATMENT LIMITED | 36 | 18 |
P.J. CAREY (CONTRACTORS) LIMITED | 36 | 40 |
PEVERIL HOMES LIMITED | 36 | 27 |
SHANLY HOMES LIMITED | 36 | 8 |
SPRINGFIELD PROPERTIES PLC | 36 | 9 |
TAZIKER INDUSTRIAL LIMITED | 36 | 19 |
WILLIAM DAVIS LIMITED | 36 | 13 |
A.J. MORRISROE & SONS LIMITED | 35 | 5 |
BOWMER AND KIRKLAND LIMITED | 35 | 28 |
DERRY BUILDING SERVICES LIMITED | 35 | 9 |
HIGGINS HOMES PLC | 35 | 52 |
I.M. PROPERTIES DEVELOPMENT LIMITED | 35 | 49 |
MORRISON WATER SERVICES LIMITED | 35 | 17 |
NEWLAND HOMES LIMITED | 35 | 27 |
ONE STOP STORES LIMITED | 35 | 2 |
PETERBOROUGH (PROGRESS HEALTH) PLC | 35 | 27 |
ROBERTSON CONSTRUCTION GROUP LIMITED | 35 | 17 |
RYDON CONSTRUCTION LIMITED | 35 | 40 |
ARK ESTATES DEVELOPMENT LIMITED | 34 | 58 |
BORRAS CONSTRUCTION LTD. | 34 | 0 |
FORTEM SOLUTIONS LIMITED | 34 | 15 |
HENRY BROTHERS LIMITED | 34 | 6 |
PARKERAY INTERIORS LIMITED | 34 | 0 |
SPELLER METCALFE MALVERN LIMITED | 34 | 8 |
TAYLOR WIMPEY UK LIMITED | 34 | 15 |
VOLKERHIGHWAYS LIMITED | 34 | 23 |
AXIS EUROPE PLC | 33 | 85 |
BAM CONSTRUCT UK LIMITED | 33 | 28 |
CAMERON HOMES LIMITED | 33 | 0 |
CORMAC SOLUTIONS LIMITED | 33 | 57 |
ESH CONSTRUCTION LIMITED | 33 | 2 |
EVERTON STADIUM DEVELOPMENT LIMITED | 33 | 10 |
GEOFFREY OSBORNE LIMITED | 33 | 41 |
NOVUS PROPERTY SOLUTIONS LIMITED | 33 | 10 |
O'HALLORAN & O'BRIEN LIMITED | 33 | 36 |
OHOB HOLDINGS LIMITED | 33 | 36 |
ROWLAND HOMES LIMITED | 33 | 4 |
STORY CONTRACTING LIMITED | 33 | 12 |
SWAN COMMERCIAL SERVICES LIMITED | 33 | 50 |
TIDE CONSTRUCTION LIMITED | 33 | 0 |
AMALGAMATED CONSTRUCTION LTD | 32 | 20 |
CARNELL SUPPORT SERVICES LIMITED | 32 | 36 |
COLAS RAIL LIMITED | 32 | 31 |
CRUDEN BUILDING & RENEWALS LIMITED | 32 | 17 |
LAING O'ROURKE SERVICES LIMITED | 32 | 40 |
LOVELL PARTNERSHIPS LIMITED | 32 | 12 |
MCLAREN CONSTRUCTION (UK) LIMITED | 32 | 27 |
MCLAUGHLIN & HARVEY LIMITED | 32 | 16 |
MILLGATE DEVELOPMENTS LIMITED | 32 | 25 |
P. FLANNERY PLANT HIRE (OVAL) LIMITED | 32 | 4 |
READIE CONSTRUCTION LIMITED | 32 | 30 |
ROBERTSON CE LIMITED | 32 | 29 |
T & B (CONTRACTORS) LIMITED | 32 | 0 |
THE MANCHESTER SHIP CANAL COMPANY LIMITED | 32 | 18 |
DEPARTMENT STORES REALISATIONS (PROPERTIES) LIMITED | 31 | 3 |
IMTECH ENGINEERING SERVICES LTD | 31 | 32 |
MCALEER & RUSHE CONTRACTS UK LIMITED | 31 | 5 |
MDH (GROUP) LIMITED | 31 | 12 |
MIDGARD LTD | 31 | 11 |
NUVIA LIMITED | 31 | 44 |
R.G. CARTER CAMBRIDGE LIMITED | 31 | 32 |
BELLWAY HOMES LIMITED | 30 | 22 |
BINNIES UK LIMITED | 30 | 49 |
CIB PROPERTIES LIMITED | 30 | 14 |
CROWN HOUSE TECHNOLOGIES LIMITED | 30 | 18 |
HILL PARTNERSHIPS LIMITED | 30 | 5 |
IMTECH ENGINEERING SERVICES LONDON AND SOUTH LTD | 30 | 38 |
ROBERTSON CONSTRUCTION CENTRAL SCOTLAND LIMITED | 30 | 28 |
ROBERTSON HOMES LIMITED | 30 | 43 |
SIR ROBERT MCALPINE LIMITED | 30 | 10 |
ST EDWARD HOMES LIMITED | 30 | 35 |
VOLKERSTEVIN LIMITED | 30 | 23 |
CITY BUILDING (CONTRACTS) LLP | 29 | 3 |
HARWORTH ESTATES INVESTMENTS LIMITED | 29 | 3 |
LONDON RESIDENTIAL HEALTHCARE LIMITED | 29 | 3 |
MODUS SERVICES LIMITED | 29 | 4 |
VOLKERFITZPATRICK LIMITED | 29 | 23 |
VOLKERLASER LTD | 29 | 22 |
ANWYL CONSTRUCTION COMPANY LIMITED | 28 | 12 |
ASSURA PLC | 28 | 41 |
BECHTEL MANAGEMENT COMPANY LIMITED | 28 | 9 |
CENTRICA BUSINESS SOLUTIONS UK LIMITED | 28 | 11 |
ENERVEO LIMITED | 28 | 20 |
F M CONWAY LIMITED | 28 | 12 |
FELTHAM CONSTRUCTION LIMITED | 28 | 15 |
GALLIFORD TRY CONSTRUCTION LIMITED | 28 | 8 |
HENRY BOOT CONSTRUCTION LIMITED | 28 | 12 |
ISG CENTRAL SERVICES LIMITED | 28 | 22 |
ISG FIT OUT LIMITED | 28 | 14 |
MCCARTHY & STONE RETIREMENT LIFESTYLES LIMITED | 28 | 12 |
O'CONNOR UTILITIES LIMITED | 28 | 0 |
R.J. MCLEOD (CONTRACTORS) LIMITED | 28 | 19 |
ST JAMES GROUP LIMITED | 28 | 13 |
UK POWER NETWORKS SERVICES (COMMERCIAL) LIMITED | 28 | 27 |
WALTER LILLY & CO. LIMITED | 28 | 3 |
WILLMOTT DIXON CONSTRUCTION LIMITED | 28 | 11 |
WILLMOTT DIXON INTERIORS LIMITED | 28 | 14 |
WYBOSTON LAKES LIMITED | 28 | 2 |
BDW TRADING LIMITED | 27 | 20 |
BOUYGUES (U.K.) LIMITED | 27 | 22 |
BUXTON BUILDING CONTRACTORS LIMITED | 27 | 23 |
E.W. BEARD LIMITED | 27 | 10 |
ISG ENGINEERING SERVICES LIMITED | 27 | 28 |
J. MURPHY & SONS LIMITED | 27 | 20 |
MORGAN LOVELL PLC | 27 | 5 |
PLACES FOR PEOPLE DEVELOPMENTS LIMITED | 27 | 4 |
VERTUS NFL DEVELOPMENT COMPANY LIMITED | 27 | 0 |
WESTON HOMES PLC | 27 | 34 |
BRITISH GAS SOCIAL HOUSING LIMITED | 26 | 10 |
CHARLES CHURCH DEVELOPMENTS LIMITED | 26 | 18 |
CLANCY DOCWRA LIMITED | 26 | 3 |
ENGIE BUILDINGS LIMITED | 26 | 16 |
LENDLEASE CONSTRUCTION (EUROPE) LIMITED | 26 | 2 |
PERSIMMON HOMES LIMITED | 26 | 18 |
SCOT ROADS PARTNERSHIP PROJECT LTD | 26 | 12 |
STEVE HOSKIN CONSTRUCTION LIMITED | 26 | 0 |
BY DEVELOPMENT LIMITED | 25 | 10 |
GALLIARD CONSTRUCTION LIMITED | 25 | 57 |
HENRY BOOT DEVELOPMENTS LIMITED | 25 | 43 |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | 25 | 7 |
MORRISON TELECOM SERVICES LIMITED | 25 | 1 |
PORTVIEW FIT-OUT LIMITED | 25 | 3 |
WATES CONSTRUCTION LIMITED | 25 | 25 |
BARRATT DEVELOPMENTS P L C | 24 | 20 |
CLS HOLDINGS PLC | 24 | 15 |
CROSSRAIL LIMITED | 24 | 16 |
GALLIARD GROUP LIMITED | 24 | 61 |
J. REDDINGTON LTD | 24 | 6 |
LUL NOMINEE BCV LIMITED | 24 | 11 |
POWER ON CONNECTIONS LTD | 24 | 37 |
POWER ON CONNECTIONS LTD | 24 | 37 |
REDROW HOMES LIMITED | 24 | 12 |
SPECSAVERS OPTICAL SUPERSTORES LIMITED | 24 | 24 |
VINCI CONSTRUCTION UK LIMITED | 24 | 11 |
VOLKERRAIL LIMITED | 24 | 2 |
VOLKERRAIL SPECIALIST BUSINESSES LIMITED | 24 | 0 |
ST. MODWEN DEVELOPMENTS LIMITED | 23 | 11 |
GALLIFORD TRY SERVICES LIMITED | 22 | 6 |
GENTOO HOMES LIMITED | 22 | 14 |
GRAINGER PLC | 22 | 21 |
HALCROW INTERNATIONAL PARTNERSHIP | 22 | 8 |
OVERBURY PLC | 22 | 5 |
ABBEY DEVELOPMENTS LIMITED | 21 | 5 |
COSTAIN ENGINEERING & CONSTRUCTION LIMITED | 21 | 13 |
COSTAIN LIMITED | 21 | 13 |
FAIRVIEW ESTATES (HOUSING) LIMITED | 21 | 21 |
GALLIFORD TRY INFRASTRUCTURE LIMITED | 21 | 6 |
HILLREED HOMES LIMITED | 21 | 11 |
TILBURY DOUGLAS ENGINEERING LIMITED | 21 | 12 |
WORKSPACE GROUP PLC | 21 | 28 |
BIDCONNECTER LIMITED | 20 | 0 |
BOSKALIS WESTMINSTER LIMITED | 20 | 8 |
C.L.C. CONTRACTORS LIMITED | 20 | 27 |
IAN WILLIAMS LIMITED | 20 | 16 |
PERSIMMON PUBLIC LIMITED COMPANY | 20 | 37 |
ANESCO LIMITED | 19 | 1 |
SPITFIRE BESPOKE HOMES LIMITED | 19 | 17 |
CANARY WHARF CONTRACTORS LIMITED | 18 | 0 |
GALLIARD HOMES LIMITED | 18 | 60 |
BDL GROUP LIMITED | 17 | 19 |
ST GEORGE BLACKFRIARS LIMITED | 16 | 3 |
BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 15 | 8 |
ISG CONSTRUCTION LIMITED | 15 | 6 |
SMS METER ASSETS LIMITED | 15 | 0 |
SSE CONTRACTING LIMITED | 15 | 51 |
HALLAM LAND MANAGEMENT LIMITED | 14 | 37 |
BENNETT MANAGEMENT CONTRACTORS (GB) LIMITED | 13 | 43 |
BL RETAIL WAREHOUSING HOLDING COMPANY LIMITED | 13 | 7 |
BYZAK LIMITED | 13 | 30 |
HIGGINS GROUP PLC | 13 | 78 |
MATTHEW HOMES LIMITED | 13 | 1 |
SCHRODER REAL ESTATE INVESTMENT MANAGEMENT LIMITED | 13 | 3 |
SLOUGH TRADING ESTATE LIMITED | 13 | 3 |
CARTUS LIMITED | 11 | 10 |
DANNY SULLIVAN & SONS LTD. | 10 | 0 |
BENNETT CONSTRUCTION (LONDON) LIMITED | 6 | 59 |
HALSION HOLDINGS LIMITED | 5 | 0 |
HALSION HOLDINGS LIMITED | 5 | 0 |
OVO (S) HOME SERVICES LIMITED | 4 | 0 |
TRAVIS PERKINS (PROPERTIES) LIMITED | 4 | 12 |
MOTT MACDONALD BENTLEY LTD | 0 | 0 |
MARINE & OFFSHORE (SCOTLAND) LIMITED | ||
MCLAGAN INVESTMENTS LIMITED | ||
MEADOWHALL SHOPPING CENTRE LIMITED | ||
THE BURWOOD HOUSE GROUP LIMITED |