| Company | Average time to pay |
|---|---|
| CAPITA LIFE & PENSIONS SERVICES LIMITED | 93 |
| MUNICH RE SPECIALTY GROUP LIMITED | 77 |
| ABI (UK) LIMITED | 65 |
| SEDGWICK INTERNATIONAL UK | 59 |
| WILLIS GROUP SERVICES LIMITED | 57 |
| WILLIS LIMITED | 55 |
| CITIGROUP GLOBAL MARKETS LIMITED | 50 |
| ED BROKING LLP | 47 |
| NORTHSTANDARD LIMITED | 44 |
| INSTARMAC GROUP PLC | 42 |
| ONESAVINGS BANK PLC | 7 |
| F.M. INSURANCE COMPANY LIMITED | 6 |
| TRANSRE LONDON LIMITED | 6 |
| STANDARD CHARTERED BANK | 6 |
| THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | 6 |
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | 5 |
| ICBC STANDARD BANK PLC | 3 |
| DENPLAN LIMITED | 2 |
| COVEA INSURANCE PLC | 1 |
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | 1 |
UK Banking & Insurance Sector 2025

