UK Transport Sector 2025

| Company | Average time to pay |
|---|---|
| ARRIVA RAIL NORTH LIMITED | 116 |
| ARRIVA UK BUS LIMITED | 98 |
| FIRST TRANSPENNINE EXPRESS LIMITED | 88 |
| ALSTOM ENGINEERING AND SERVICES LIMITED | 63 |
| HITACHI RAIL LIMITED | 62 |
| LONDON AND NORTH WESTERN RAILWAY COMPANY LIMITED | 61 |
| ARRIVA MIDLANDS NORTH LIMITED | 60 |
| ARRIVA PLC | 60 |
| ROTALA LIMITED | 60 |
| SUTTONS TANKERS LIMITED | 60 |
| LUCCHINI UNIPART RAIL LIMITED | 59 |
| ALSTOM TRANSPORT UK LIMITED | 58 |
| ARRIVA KENT & SURREY LIMITED | 58 |
| WABTEC UK LIMITED | 58 |
| W. H. MALCOLM LIMITED | 56 |
| UNIPART RAIL LIMITED | 54 |
| VICTORIA COACH STATION LIMITED | 18 |
| LONDON NORTH EASTERN RAILWAY LIMITED | 17 |
| NATIONAL EXPRESS LIMITED | 17 |
| AIRPORT MANAGEMENT SERVICES LIMITED | 16 |
| LONDON DIAL-A-RIDE LIMITED | 16 |
| BEACON RAIL FINANCE (EUROPE) LIMITED | 15 |
| CALEDONIAN MARITIME ASSETS LIMITED | 15 |
| DUNDEE AIRPORT LIMITED | 15 |
| TRANSPORT TRADING LIMITED | 15 |
| SCOTRAIL TRAINS LIMITED | 14 |
| TOWER TRANSIT OPERATIONS LTD | 14 |
| HS1 LIMITED | 13 |
| THE GREAT ROLLING STOCK COMPANY PLC | 12 |
| EUROSTAR INTERNATIONAL LIMITED | 11 |
| AIR CHARTER SERVICE GROUP LIMITED | 5 |
| AIR CHARTER SERVICE LIMITED | 3 |
