UK Manufacturing Sector 2025

| Company | Average time to pay |
|---|---|
| BALL BEVERAGE PACKAGING EUROPE LIMITED | 132 |
| FERRARIS PISTON SERVICE LIMITED | 124 |
| CADBURY UK LIMITED | 98 |
| ARDAGH METAL PACKAGING TRADING UK LIMITED | 96 |
| TATA STEEL UK LIMITED | 96 |
| UNITED BISCUITS (UK) LIMITED | 91 |
| 3M UNITED KINGDOM PUBLIC LIMITED COMPANY | 87 |
| ARCONIC MANUFACTURING (GB) LIMITED | 85 |
| DS SMITH PAPER LIMITED | 84 |
| TRIUMPH DESIGNS LIMITED | 84 |
| CROWN PAINTS LIMITED | 82 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | 82 |
| UNIFRAX EMISSION CONTROL EUROPE LTD | 82 |
| FORGED SOLUTIONS GROUP LIMITED | 80 |
| DS SMITH PACKAGING LIMITED | 79 |
| HEXADEX LIMITED | 15 |
| SHELTER, THE NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED | 15 |
| ALMAC PHARMA SERVICES LIMITED | 14 |
| ATLAS COPCO LIMITED | 14 |
| PRINOVA EUROPE LIMITED | 14 |
| RATHBONES INVESTMENT MANAGEMENT LIMITED | 14 |
| FOYLE FOOD GROUP LIMITED | 13 |
| EX ANIMO FOODS LIMITED | 10 |
| VELUX COMPANY LTD. | 10 |
| CRAIGTON FOODS LIMITED | 9 |
| D.P.K. FOODS LTD. | 8 |
| CRANSWICK COUNTRY FOODS PLC | 6 |
| WELLSET REPRO LIMITED | 6 |
| CROWN CHICKEN LIMITED | 4 |
| AMALGAMET LIMITED | 2 |
