UK Food And Beverage Sector 2025

| Company | Average time to pay |
|---|---|
| AB INBEV UK LIMITED | 121 |
| BIBENDUM OFF TRADE LIMITED | 105 |
| MONDELEZ UK CONFECTIONERY PRODUCTION LIMITED | 103 |
| KERRY INGREDIENTS (UK) LIMITED | 100 |
| COCA-COLA - CCEP GROUP SERVICES LIMITED | 99 |
| CADBURY UK LIMITED | 98 |
| JACOBS DOUWE EGBERTS GB LTD | 97 |
| KERRY FOODS LIMITED | 96 |
| MONDELEZ UK R&D LIMITED | 96 |
| PLADIS (UK) LIMITED | 92 |
| JOHN DEWAR AND SONS LIMITED | 91 |
| UNITED BISCUITS (UK) LIMITED | 91 |
| H.J. HEINZ MANUFACTURING UK LIMITED | 90 |
| GREENCORE PREPARED MEALS LIMITED | 87 |
| ELLA'S KITCHEN (BRANDS) LIMITED | 18 |
| IAN MOSEY (LIVESTOCK) LIMITED | 16 |
| BERRYWORLD LIMITED | 15 |
| CRANSWICK COUNTRY FOODS (BALLYMENA) | 14 |
| FOYLE FOOD GROUP LIMITED | 13 |
| IAN MOSEY LIMITED | 13 |
| KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 13 |
| SMITHFIELD FOODS LIMITED | 13 |
| DIRECT WINES LIMITED | 12 |
| KATSOURIS BROTHERS LIMITED | 12 |
| EX ANIMO FOODS LIMITED | 10 |
| CRAIGTON FOODS LIMITED | 9 |
| THIRD STATE PIZZA COMPANY LIMITED | 8 |
| CRANSWICK COUNTRY FOODS PLC | 6 |
| CROWN CHICKEN LIMITED | 4 |
