UK Consumer Goods Sector 2025

| Company | Average time to pay |
|---|---|
| RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED | 130 |
| RECKITT BENCKISER (UK) LIMITED | 124 |
| KIMBERLY-CLARK EUROPEAN SERVICES LIMITED | 122 |
| RECKITT BENCKISER HEALTHCARE (UK) LIMITED | 118 |
| LRC PRODUCTS LIMITED | 100 |
| CCEP GROUP SERVICES LIMITED | 99 |
| RB UK COMMERCIAL LIMITED | 76 |
| PROCTER & GAMBLE PRODUCT SUPPLY (U.K.) LIMITED | 74 |
| ROBERT MCBRIDE LTD | 74 |
| GILLETTE U.K. LIMITED | 72 |
| GLAXOSMITHKLINE SERVICES UNLIMITED | 72 |
| PROCTER & GAMBLE TECHNICAL CENTRES LIMITED | 72 |
| GLAXOSMITHKLINE RESEARCH & DEVELOPMENT LIMITED | 71 |
| GLAXOSMITHKLINE EXPORT LIMITED | 70 |
| KIMBERLY-CLARK EUROPE LIMITED | 68 |
| SAFESTORE LIMITED | 26 |
| SMART GARDEN PRODUCTS LTD | 25 |
| THE CONAIR GROUP LIMITED | 24 |
| VFS FINANCIAL SERVICES LIMITED | 22 |
| HOWDEN JOINERY LIMITED | 20 |
| WHICH? LIMITED | 20 |
| BEIERSDORF UK LTD. | 19 |
| CE EUROPE LIMITED | 19 |
| DYSON LIMITED | 19 |
| COLGATE-PALMOLIVE (U.K.) LIMITED | 18 |
| CONSUMERS' ASSOCIATION | 17 |
| AMIGO LOANS LTD | 16 |
| HUGHES ELECTRICAL LIMITED | 14 |
| UNIKERIS LIMITED | 11 |
| HUGHES TV AND AUDIO LIMITED | 7 |
