UK Construction 2025 | Average time to pay |
---|---|
ALTRAD BABCOCK LIMITED | 80 |
MICK GEORGE EARTHWORKS LIMITED | 73 |
CIVIL AND MARINE LIMITED | 72 |
ALTRAD SERVICES LIMITED | 71 |
LAFARGE CAULDON LIMITED | 71 |
BREYER GROUP PUBLIC LIMITED COMPANY | 70 |
HOWARTH TIMBER & BUILDING SUPPLIES LIMITED | 70 |
SUPREME CONCRETE LIMITED | 70 |
CUBIS SYSTEMS LIMITED | 69 |
ALTRAD ENGINEERING SERVICES LIMITED | 68 |
SAINT-GOBAIN ISOVER UK LIMITED | 66 |
WHITEMOUNTAIN QUARRIES LTD | 65 |
TEREX GB LIMITED | 64 |
CHEVRON TRAFFIC MANAGEMENT LIMITED | 63 |
HS1 LIMITED | 13 |
PFPL PROJECTS (WYRE FOREST) LTD | 12 |
SAMSUNG C&T U.K. LIMITED | 12 |
INSTANT MANAGED OFFICES LIMITED | 11 |
AMEY COMMUNITY LIMITED | 11 |
AMEY SERVICES LIMITED | 11 |
ISG INTERIOR SERVICES GROUP UK LIMITED | 10 |
REILLY JDM HOLDINGS LIMITED | 10 |
BYZAK LIMITED | 7 |
AMEY UK LIMITED | 7 |
GARDINER & THEOBALD FAIRWAY LIMITED | 5 |
AMEY DEFENCE SERVICES (HOUSING) LIMITED | 5 |
BENNETT MANAGEMENT CONTRACTORS (GB) LIMITED | 4 |
GTC PIPELINES LIMITED | 4 |
BENNETT CONSTRUCTION (LONDON) LIMITED | 3 |
UK Construction Sector 2025
