UK Pharmaceutical Sector 2025

| Company | Average time to pay |
|---|---|
| NAPP PHARMACEUTICAL GROUP LIMITED | 184 |
| MUNDIPHARMA INTERNATIONAL LIMITED | 118 |
| MUNDIPHARMA MEDICAL COMPANY LIMITED | 106 |
| THE BOOTS COMPANY PLC | 98 |
| NORTON HEALTHCARE LIMITED | 89 |
| ORGANON PHARMA (UK) LIMITED | 88 |
| BOOTS MANAGEMENT SERVICES LIMITED | 84 |
| MAVENIR SYSTEMS LIMITED | 83 |
| PHARM RESEARCH ASSOCIATES (UK) LIMITED | 82 |
| VIIV HEALTHCARE TRADING SERVICES UK LIMITED | 80 |
| CATALENT CTS (EDINBURGH) LIMITED | 78 |
| VIIV HEALTHCARE TRADING SERVICES UK LIMITED | 78 |
| AVENTIS PHARMA LIMITED | 75 |
| GLAXOSMITHKLINE SERVICES UNLIMITED | 72 |
| TEVA UK LIMITED | 72 |
| GALEN LIMITED | 29 |
| KYOWA KIRIN LIMITED | 29 |
| CSL BEHRING UK LIMITED | 28 |
| QINETIQ LIMITED | 28 |
| BOEHRINGER INGELHEIM ANIMAL HEALTH UK LIMITED | 27 |
| QUALASEPT LIMITED | 27 |
| DERMAL LABORATORIES LIMITED | 25 |
| H.I.WELDRICK LIMITED | 25 |
| IPSEN LIMITED | 25 |
| ALMAC GROUP LIMITED | 22 |
| MERCURY PHARMACEUTICALS LIMITED | 21 |
| ICON CLINICAL RESEARCH (U.K.) LIMITED | 17 |
| MECM, LIMITED | 15 |
| ALMAC PHARMA SERVICES LIMITED | 14 |
| VIFOR PHARMA UK LIMITED | 14 |
