UK Professional Services Sector 2025

| Days to Pay (Avg) | |
|---|---|
| PRINCIPAL CATERING CONSULTANTS LIMITED | 70 |
| S&P GLOBAL LIMITED | 64 |
| LOC PARTNERSHIP LLP | 55 |
| CAPITA BUSINESS SERVICES LTD | 53 |
| SLR CONSULTING LIMITED | 51 |
| TOWERS WATSON LIMITED | 47 |
| BROOKFIELD GLOBAL RENEWABLE ENERGY ADVISOR LIMITED | 45 |
| BUCK CONSULTANTS LIMITED | 45 |
| PROTIVITI LIMITED | 44 |
| S&P GLOBAL VALUATIONS LIMITED | 43 |
| ERNST & YOUNG LLP | 16 |
| FRANCIS CLARK LLP | 16 |
| INNOTECH ADVISERS LIMITED | 14 |
| SAFFERY LLP | 14 |
| FOCUSED CONSULTING LIMITED | 10 |
| PAYSTREAM ACCOUNTING SERVICES LIMITED | 10 |
| RSM UK MANAGEMENT LIMITED | 10 |
| NORTH HIGHLAND UK LIMITED | 8 |
