| Company | Average time to pay |
|---|---|
| PRADA RETAIL UK LIMITED | 132 |
| DIESEL (LONDON) LIMITED | 98 |
| THE BOOTS COMPANY PLC | 98 |
| VF NORTHERN EUROPE SERVICES LIMITED | 92 |
| DKH RETAIL LIMITED | 88 |
| VISION EXPRESS (UK) LIMITED | 86 |
| DOBBIES GARDEN CENTRES LIMITED | 77 |
| MATTHEW CLARK BIBENDUM LIMITED | 75 |
| PENTLAND CAPITAL LIMITED | 74 |
| HALFORDS GROUP PLC | 73 |
| WATERSTONES BOOKSELLERS LIMITED | 73 |
| KURT GEIGER LIMITED | 72 |
| PREMIER FOODS GROUP LIMITED | 70 |
| TJX UK (TK Max) | 70 |
| ARGOS LIMITED | 70 |
| HOUSE OF FRASER LIMITED | 17 |
| AGEAS RETAIL LIMITED | 17 |
| HOUSE OF FRASER LIMITED | 17 |
| JUST EAT.CO.UK LTD | 17 |
| BESTWAY RETAIL LIMITED | 15 |
| HUGHES ELECTRICAL LIMITED | 14 |
| GAP (UK HOLDINGS) LIMITED | 13 |
| INTERFLORA BRITISH UNIT | 13 |
| HENDERSON RETAIL LIMITED | 11 |
| THE SWATCH GROUP (UK) LIMITED | 11 |
| THE BODY SHOP INTERNATIONAL LIMITED | 10 |
| SLATER MENSWEAR | 7 |
| AMAZON UK SERVICES LTD. | 6 |
| HSL CHAIRS (HIGH SEAT LIMITED) | 6 |
| BANNER GROUP LIMITED | 2 |
UK Retail Sector 2025

