UK Travel, Hospitality & Leisure Sector 2025

| Company | Average time to pay |
|---|---|
| TRAVELPORT INTERNATIONAL LIMITED | 99 |
| VACHERIN LIMITED | 73 |
| WH SMITH TRAVEL LIMITED | 67 |
| TUI UK TRANSPORT LIMITED | 66 |
| TRAVELODGE HOTELS LIMITED | 60 |
| AVIS BUDGET UK LIMITED | 56 |
| LOUNGERS UK LIMITED | 53 |
| AVIS BUDGET SERVICES LIMITED | 51 |
| THE CONNAUGHT HOTEL LIMITED | 50 |
| SEARCY TANSLEY AND COMPANY LIMITED | 50 |
| EI GROUP LIMITED | 49 |
| TRG (HOLDINGS) LIMITED | 49 |
| TRG CONCESSIONS LIMITED | 49 |
| TRG LEISURE LIMITED | 49 |
| WAGAMAMA LIMITED | 49 |
| SAGA TRAVEL GROUP (UK) LIMITED | 12 |
| FIRST TRAVEL SOLUTIONS LIMITED | 11 |
| AG RESTAURANTS LTD | 10 |
| HOLIDAY EXTRAS LIMITED | 10 |
| NOBLE CALEDONIA LIMITED | 10 |
| TRAILFINDERS LIMITED | 10 |
| ESJ RESTAURANTS LIMITED | 9 |
| HILTON INTERNATIONAL HOTELS (UK) LIMITED | 9 |
| MCDONALD'S RESTAURANTS LIMITED | 8 |
| SYKES COTTAGES LTD | 8 |
| HAYS TRAVEL LIMITED | 7 |
| AGIITO LIMITED | 6 |
| AUDLEY TRAVEL GROUP LIMITED | 6 |
| ON THE BEACH LIMITED | 6 |
| HILTON UK MANAGE LIMITED | 1 |
