UK Utilities Sector 2025

| Company | Average time to pay |
|---|---|
| THAMES WATER UTILITIES LIMITED | 64 |
| BRISTOL WATER PLC | 59 |
| SUTTON AND EAST SURREY WATER PLC | 46 |
| ECOLAB LIMITED | 45 |
| BRITISH GAS SERVICES LIMITED | 45 |
| VWS (UK) LTD | 43 |
| SOUTH EAST WATER LIMITED | 42 |
| E.ON UK PLC | 42 |
| ERIC WRIGHT WATER LIMITED | 40 |
| SEVERFIELD (UK) LIMITED | 40 |
| UK POWER NETWORKS (OPERATIONS) LIMITED | 21 |
| WESSEX WATER SERVICES LIMITED | 16 |
| ENGIE POWER LIMITED | 15 |
| MORRISON WATER SERVICES LIMITED | 14 |
| BRITISH GAS TRADING LIMITED | 14 |
| SOUTHERN GAS NETWORKS PLC | 13 |
| EVERFLOW LIMITED | 11 |
| UNITED UTILITIES WATER LIMITED | 11 |
| SOUTH EASTERN POWER NETWORKS PLC | 5 |
| EDF ENERGY CUSTOMERS LIMITED | 5 |
