July and December are the two months when we see the largest number of companies reporting how long they are taking to pay their suppliers.
July 2025 sees a very positive 394 companies reporting average payment times of 15 days or less, with well-known names from across most sectors reporting fast payment times.
| Fastest Paying Companies (reporting in July 2025) | Average time to pay |
| PIONEER SHIPPING LIMITED | 0 |
| CENTRICA LNG COMPANY LIMITED | 0 |
| MERCURY PHARMACEUTICALS LIMITED | 0 |
| AMS ADVANCED MARKETING SERVICES INVESTMENTS LIMITED | 0 |
| AMS ADVANCED MARKETING SERVICES LIMITED | 0 |
| THE RANK GROUP PLC | 0 |
| COVEA INSURANCE PLC | 0 |
| MOTT MACDONALD BENTLEY LTD | 0 |
| CENTRICA LNG UK LIMITED | 0 |
| EPYX LIMITED | 1 |
| THE BROOKLYN BROTHERS LIMITED | 1 |
| HILTON UK MANAGE LIMITED | 1 |
| HILTON WORLDWIDE MANAGE LIMITED | 1 |
| STEMCOR LONDON LIMITED | 2 |
| STEMCOR LONDON TRADING LIMITED | 2 |
| MODIS EUROPE LIMITED | 2 |
| FACTIVA LIMITED | 2 |
| HUNTER DOUGLAS UK RETAIL LIMITED | 2 |
| BRS GOLF LIMITED | 2 |
| PONTOON EUROPE LIMITED | 2 |
| BADENOCH AND CLARK LIMITED | 2 |
| MODIS INTERNATIONAL LIMITED | 2 |
| XEROX FINANCE LIMITED | 2 |
| AMALGAMET LIMITED | 2 |
| SIMPLYHEALTH ACCESS | 2 |
| DENPLAN LIMITED | 2 |
| FREMANTLEMEDIA LIMITED | 3 |
| RENAULT U.K. LIMITED | 3 |
| E.ON UK ENERGY MARKETS LIMITED | 3 |
| BMW FINANCIAL SERVICES (GB) LIMITED | 3 |
| RAPPORT OUTDOOR LIMITED | 3 |
| ROEVIN MANAGEMENT SERVICES LIMITED | 3 |
| AUDLEY TRAVEL GROUP LIMITED | 4 |
| MEDEQUIP ASSISTIVE TECHNOLOGY LIMITED | 4 |
| ZENITH BANK (UK) LIMITED | 4 |
| NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | 4 |
| JMK BUSINESS SOLUTIONS LIMITED | 4 |
| RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD | 4 |
| ESSO UK LIMITED | 4 |
| RBS INVOICE FINANCE LIMITED | 4 |
| ICBC STANDARD BANK PLC | 4 |
| FORMULA ONE MARKETING LIMITED | 5 |
| PROCLINICAL LIMITED | 5 |
| ARDIAN INVESTMENT UK LIMITED | 5 |
| GHANA INTERNATIONAL BANK PUBLIC LIMITED COMPANY | 5 |
| SPRING TECHNOLOGY STAFFING SERVICES LIMITED | 5 |
| EDF ENERGY CUSTOMERS LIMITED | 5 |
| CENTRICA ENERGY LIMITED | 5 |
| PINE WALK CAPITAL LIMITED | 5 |
| EXXONMOBIL GAS MARKETING EUROPE LIMITED | 5 |
| WALTER SCOTT & PARTNERS LIMITED | 5 |
| COUTTS & COMPANY | 5 |
| NATWEST MARKETS PLC | 5 |
| ABRDN INVESTMENTS LIMITED | 5 |
| OCTAGON ATHLETE REPRESENTATION LIMITED | 5 |
| VIRGO HEALTH LIMITED | 5 |
| C & T RESTAURANTS LIMITED | 5 |
| PERSHING SECURITIES LIMITED | 5 |
| VALERO HOLDCO UK LTD | 5 |
| WATERMAN ASPEN LIMITED | 5 |
| VALERO EQUITY SERVICES LTD | 6 |
| INEOS ENERGY TRADING LIMITED | 6 |
| LOMBARD NORTH CENTRAL PUBLIC LIMITED COMPANY | 6 |
| AJILON (UK) LIMITED | 6 |
| FRAGOMEN LLP | 6 |
| PEREGRINE INTERNATIONAL LIMITED | 6 |
| OCTAGON WORLDWIDE LIMITED | 6 |
| GOLIN LIMITED | 6 |
| ABRDN INVESTMENT MANAGEMENT LIMITED | 6 |
| FBC (FUTUREBRAND) LIMITED | 6 |
| WELLSET REPRO LIMITED | 6 |
| EDITEC MARKETING CONSULTING LIMITED | 6 |
| BNY MELLON FUND MANAGERS LIMITED | 6 |
| BP EXPLORATION (AZERBAIJAN) LIMITED | 6 |
| PERSHING LIMITED | 6 |
| NEWTON INVESTMENT MANAGEMENT LIMITED | 6 |
| THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | 6 |
| HSB ENGINEERING INSURANCE SERVICES LIMITED | 7 |
| BARING INVESTMENT SERVICES LIMITED | 7 |
| TT GAMES STUDIOS LIMITED | 7 |
| G. & M. PROCTER LIMITED | 7 |
| ADECCO UK LIMITED | 7 |
| CONNELLS SURVEY & VALUATION LIMITED | 7 |
| MICHAEL PAGE INTERNATIONAL RECRUITMENT LIMITED | 7 |
| RESOURCE SOLUTIONS LIMITED | 7 |
| ESSO EXPLORATION AND PRODUCTION UK LIMITED | 7 |
| THE ROYAL BANK OF SCOTLAND PUBLIC LIMITED COMPANY | 7 |
| LEX AUTOLEASE LIMITED | 7 |
| JACK MORTON WORLDWIDE LIMITED | 7 |
| AMERICAN EXPRESS SERVICES EUROPE LIMITED | 7 |
| INTERPUBLIC LIMITED | 7 |
| BNY MELLON INVESTMENT MANAGEMENT EMEA LIMITED | 7 |
| ONESAVINGS BANK PLC | 7 |
| INTERBAY ML, LTD | 7 |
| TRADEWILL LIMITED | 7 |
| ABERDEEN GROUP PLC | 7 |
| AKO FOUNDATION | 7 |
| STANDARD CHARTERED BANK | 7 |
| IPG DXTRA (UK) LIMITED | 7 |
| WITHERS PROFESSIONAL SERVICES LIMITED | 7 |
| INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | 7 |
| OPET INTERNATIONAL LIMITED | 7 |
| FERN TRADING LIMITED | 7 |
| ARGUS MEDIA LIMITED | 8 |
| ANGEL LEASING COMPANY LIMITED | 8 |
| CHEVRON INTERNATIONAL TANKSHIP LIMITED | 8 |
| TOWER RESEARCH CAPITAL EUROPE LIMITED | 8 |
| AMAZON UK SERVICES LTD. | 8 |
| HBVB | 8 |
| HAYS TRAVEL LIMITED | 8 |
| ABRDN HOLDINGS LIMITED | 8 |
| MYCITYDEAL LIMITED | 8 |
| L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | 8 |
| EXACT MORTGAGE EXPERTS LIMITED | 8 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | 8 |
| TSB BANK PLC | 8 |
| FIDELIS UNDERWRITING LIMITED | 8 |
| FCB HEALTH HAMPSHIRE LIMITED | 8 |
| IPG HEALTH MEDICAL COMMUNICATIONS LIMITED | 8 |
| BANBURY HEATH LIMITED | 8 |
| D.P.K. FOODS LTD. | 8 |
| HERTFORD HEATH LIMITED | 8 |
| KL VENTURES LIMITED | 8 |
| THIRD STATE PIZZA COMPANY LIMITED | 8 |
| BANSOLS BETA LIMITED | 8 |
| TRAVIS PERKINS (PROPERTIES) LIMITED | 9 |
| WBDUK SPORT SERVICES LTD | 9 |
| RWE RENEWABLES UK LONDON ARRAY LIMITED | 9 |
| INDEPENDENT CLINICAL SERVICES LIMITED | 9 |
| VIFOR PHARMA UK LIMITED | 9 |
| BLACKHAWK NETWORK EMEA LIMITED | 9 |
| EPAM SYSTEMS LTD | 9 |
| ORION ENGINEERING SERVICES LIMITED | 9 |
| BAUER RADIO LIMITED | 9 |
| RENAISSANCERE SERVICES (UK) LIMITED | 9 |
| GROSVENOR WEST END PROPERTIES | 9 |
| MCDONALD’S RESTAURANTS LIMITED | 9 |
| CHARTER COURT FINANCIAL SERVICES LIMITED | 9 |
| ABERDEEN CORPORATE SERVICES LIMITED | 9 |
| INNER DOWSING WIND FARM LIMITED | 9 |
| SANDERSON RECRUITMENT PLC | 9 |
| R&C PMK LIMITED | 9 |
| INTERPUBLIC GIS (UK) LIMITED | 9 |
| DYNO-ROD LIMITED | 9 |
| INSIGHT INVESTMENT MANAGEMENT LIMITED | 9 |
| PHOENIX GROUP MANAGEMENT SERVICES LIMITED | 9 |
| VELUX COMPANY LTD. | 10 |
| LLOYDS BANK PLC | 10 |
| FDM GROUP LIMITED | 10 |
| PORTFOLIO COMPANY ADVISORS EUROPE, LLP | 10 |
| CARTUS LIMITED | 10 |
| OPTUM HEALTH SOLUTIONS (UK) LIMITED | 10 |
| CAPITA PENSION SOLUTIONS LIMITED | 10 |
| PEACHKEY LTD | 10 |
| DOW JONES INTERNATIONAL LTD. | 10 |
| OPTICAL EXPRESS LIMITED | 10 |
| AG RESTAURANTS LTD | 10 |
| OAKNORTH BANK PLC | 10 |
| LAMBTRAD LTD | 10 |
| ROBERT HALF LIMITED | 10 |
| FCB INFERNO LIMITED | 10 |
| MORSON HUMAN RESOURCES LIMITED | 10 |
| GBT TRAVEL SERVICES UK LIMITED | 10 |
| MCCANN-ERICKSON EMEA LIMITED | 10 |
| MARKS AND SPENCER FINANCIAL SERVICES PLC | 10 |
| MRM WORLDWIDE (UK) LIMITED | 10 |
| FCB HEALTH LONDON LIMITED | 10 |
| SEACO GLOBAL LIMITED | 10 |
| BARCLAYS CAPITAL SECURITIES LIMITED | 10 |
| ALPHA FX LIMITED | 10 |
| UNIKERIS LIMITED | 10 |
| CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | 10 |
| FERN TRADING GROUP LIMITED | 10 |
| VALERO OPERATIONS SUPPORT, LTD | 11 |
| SWANSWAY GARAGES LIMITED | 11 |
| NPOWER LIMITED | 11 |
| CHIESI LIMITED | 11 |
| INEOS E&P (UK) LIMITED | 11 |
| CITATION LIMITED | 11 |
| BARCLAYS INVESTMENT SOLUTIONS LIMITED | 11 |
| HALIFAX SHARE DEALING LIMITED | 11 |
| OLIVER JAMES ASSOCIATES LIMITED | 11 |
| CAPITA SECURE INFORMATION SOLUTIONS LIMITED | 11 |
| P A CROCKER LIMITED | 11 |
| CAPITA CUSTOMER MANAGEMENT LIMITED | 11 |
| INSPIRIT PINE TOPCO LIMITED | 11 |
| LONETREE LIMITED | 11 |
| RATIONAL UK LIMITED | 11 |
| UNITED BIBLE SOCIETIES ASSOCIATION | 11 |
| TRANSRE LONDON SERVICES LIMITED | 11 |
| THE ACCESS BANK UK LIMITED | 11 |
| HENDERSON RETAIL LIMITED | 11 |
| MORSON PROJECTS LIMITED | 11 |
| SHELL ENERGY EUROPE LIMITED | 11 |
| AMERICAN EXPRESS GROUP SERVICES LIMITED | 11 |
| MCCANN-ERICKSON HEALTHCARE UK LIMITED | 11 |
| KINGSTON RESTAURANTS LIMITED | 11 |
| GROSVENOR ESTATE MANAGEMENT LIMITED | 11 |
| MORGAN STANLEY UK LIMITED | 11 |
| THAT LOT CREATIVES LIMITED | 11 |
| MULLENLOWE PROFERO LIMITED | 11 |
| NORTHERN TRUST MANAGEMENT SERVICES LIMITED | 11 |
| EX ANIMO FOODS LIMITED | 11 |
| PREMIUM RESTAURANTS LIMITED | 11 |
| AMEY SERVICES LIMITED | 11 |
| AMEY SERVICES LIMITED | 11 |
| ELQ INVESTORS II LTD | 11 |
| SUCDEN FINANCIAL LIMITED | 11 |
| VITOL BROKING LIMITED | 11 |
| ICE DATA LLP | 11 |
| NEO ENERGY CENTRAL NORTH SEA LIMITED | 11 |
| REASSURE UK SERVICES LIMITED | 11 |
| SAVILLS MANAGEMENT RESOURCES LIMITED | 12 |
| OASIS HEALTHCARE LIMITED | 12 |
| OXFORD BIOMEDICA PLC | 12 |
| MHS HOMES LIMITED | 12 |
| DIRECT WINES LIMITED | 12 |
| AIRTANKER SERVICES LIMITED | 12 |
| LLOYDS BANK CORPORATE MARKETS PLC | 12 |
| SCOTTISH WIDOWS SERVICES LIMITED | 12 |
| NORTH HIGHLAND UK LIMITED | 12 |
| BLACK HORSE LIMITED | 12 |
| THE AGRICULTURAL MORTGAGE CORPORATION PLC | 12 |
| GREENERGY FUELS LIMITED | 12 |
| UNITED TRUST BANK LIMITED | 12 |
| EDGE RESTAURANTS (NW) LIMITED | 12 |
| MERCY CORPS EUROPE | 12 |
| LEMACA LIMITED | 12 |
| CREATION FINANCIAL SERVICES LIMITED | 12 |
| BP GAS MARKETING LIMITED | 12 |
| MOTOR INSURERS’ BUREAU | 12 |
| THE RENEWABLES INFRASTRUCTURE GROUP (UK) LIMITED | 12 |
| SYNETIQ LIMITED | 12 |
| SLOUGH TRADING ESTATE LIMITED | 12 |
| FIRSTBANK UK LIMITED | 12 |
| N.I.I.B. GROUP LIMITED | 12 |
| MONEYBARN LIMITED | 12 |
| HLT STAKIS OPERATOR LIMITED | 12 |
| BAE SYSTEMS MARINE LIMITED | 12 |
| ALLSTATE NORTHERN IRELAND LIMITED | 12 |
| EXXONMOBIL MARINE LIMITED | 12 |
| LYNN WIND FARM LIMITED | 12 |
| FOX IPL LIMITED | 12 |
| TAQA BRATANI LNS LIMITED | 12 |
| J.M. GLENDINNING GROUP LIMITED | 13 |
| TNT SPORTS BROADCASTING LIMITED | 13 |
| BP EXPLORATION (DELTA) LIMITED | 13 |
| DISCOVERY CORPORATE SERVICES LIMITED | 13 |
| ERNST & YOUNG LLP | 13 |
| EUROPE ARAB BANK PLC | 13 |
| WELLINGTON MANAGEMENT INTERNATIONAL LIMITED | 13 |
| WW GBR LIMITED | 13 |
| BERRYWORLD LIMITED | 13 |
| OASIS DENTAL CARE (SOUTHERN) LIMITED | 13 |
| HOGAN LOVELLS INTERNATIONAL LLP | 13 |
| OASIS DENTAL CARE (CENTRAL) LIMITED | 13 |
| ARTHUR J. GALLAGHER INSURANCE BROKERS LIMITED | 13 |
| ROBERT HOLDCROFT LIMITED | 13 |
| BANK OF SCOTLAND PLC | 13 |
| CHECKOUT LTD | 13 |
| MUNICH RE UK SERVICES LIMITED | 13 |
| GOLDMAN SACHS (UK) SVC. LIMITED | 13 |
| HAMMERSON GROUP MANAGEMENT LIMITED | 13 |
| PRA GROUP (UK) LIMITED | 13 |
| GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 13 |
| A F A RESTAURANTS LIMITED | 13 |
| RIVERSTONE MANAGEMENT LIMITED | 13 |
| BAE SYSTEMS SURFACE SHIPS LIMITED | 13 |
| R/GA MEDIA GROUP LIMITED | 13 |
| BEMO TUNNELLING UK LTD | 13 |
| WOODLAND GLOBAL LTD | 13 |
| HUGE UK LIMITED | 13 |
| STICKYEYES LIMITED | 13 |
| RECLAIM FUND LTD | 13 |
| VITOL SERVICES LIMITED | 13 |
| DECISION TECHNOLOGIES LIMITED | 13 |
| BRYT ENERGY LIMITED | 13 |
| FORELAND SHIPPING LIMITED | 13 |
| LOWE INTERNATIONAL LIMITED | 13 |
| SHERWOOD RESTAURANTS LTD | 13 |
| LOMBARD ODIER ASSET MANAGEMENT (EUROPE) LIMITED | 13 |
| VITAL HUMAN RESOURCES LIMITED | 13 |
| BRISTOW HELICOPTERS (INTERNATIONAL) LIMITED | 13 |
| GEODIS FF UNITED KINGDOM LTD. | 13 |
| AMEY DEFENCE SERVICES LIMITED | 13 |
| ARCH SYNDICATE INVESTMENTS LTD | 13 |
| E.ON UK STEVEN’S CROFT LIMITED | 14 |
| TT GAMES LIMITED | 14 |
| CONSUMERS’ ASSOCIATION | 14 |
| CARBON60 LIMITED | 14 |
| PACIFIC LIFE RE SERVICES LIMITED | 14 |
| LIFE TECHNOLOGIES LIMITED | 14 |
| BEACON RAIL FINANCE (EUROPE) LIMITED | 14 |
| NATIONAL BANK OF KUWAIT (INTERNATIONAL) PLC | 14 |
| MBNA LIMITED | 14 |
| GENESIS OIL & GAS CONSULTANTS LIMITED | 14 |
| XEON SMILES UK LIMITED | 14 |
| OASIS DENTAL CARE LIMITED | 14 |
| AIRWAVE SOLUTIONS LIMITED | 14 |
| MLS OPERATIONS LIMITED | 14 |
| WATERS LIMITED | 14 |
| ATLAS COPCO LIMITED | 14 |
| OODLE FINANCIAL SERVICES LIMITED | 14 |
| WESTERN MORTGAGE SERVICES LIMITED | 14 |
| CAPITAL INTERNATIONAL LIMITED | 14 |
| J.M. FINN & CO.LTD | 14 |
| REED IN PARTNERSHIP LIMITED | 14 |
| GOLDMAN SACHS INTERNATIONAL | 14 |
| BNP PARIBAS ASSET MANAGEMENT UK LIMITED | 14 |
| HISCOX UNDERWRITING GROUP SERVICES LIMITED | 14 |
| HISCOX INSURANCE COMPANY LIMITED | 14 |
| HISCOX SYNDICATES LIMITED | 14 |
| MORGAN STANLEY & CO. INTERNATIONAL PLC | 14 |
| TOTALENERGIES GAS & POWER LIMITED | 14 |
| GLENCORE ENERGY UK LTD. | 14 |
| CRAMLINGTON RENEWABLE ENERGY DEVELOPMENTS LIMITED | 14 |
| HSBC BANK PLC | 14 |
| INTEL CORPORATION (UK) LIMITED | 14 |
| ADDA HOTELS | 14 |
| FMR INVESTMENT MANAGEMENT (UK) LIMITED | 14 |
| NUCLEUS (GB) LIMITED | 14 |
| INTERACTIVE INVESTOR SERVICES LIMITED | 14 |
| ASTEX THERAPEUTICS LIMITED | 14 |
| CYGNUS ACADEMIES TRUST | 14 |
| PEOPLEPLUS GROUP LIMITED | 14 |
| INNOTECH ADVISERS LIMITED | 14 |
| INTERFLORA BRITISH UNIT | 14 |
| IPG HOLDINGS (UK) LIMITED | 14 |
| MORGAN STANLEY UK GROUP | 14 |
| IGLU.COM LIMITED | 14 |
| AMEY COMMUNITY LIMITED | 14 |
| AMEY DEFENCE SERVICES LIMITED | 14 |
| AMEY GROUP SERVICES LIMITED | 14 |
| AMEY HIGHWAYS LIMITED | 14 |
| SEILWAITH AMEY CYMRU / AMEY INFRASTRUCTURE WALES LIMITED | 14 |
| AMEY COMMUNITY LIMITED | 14 |
| FIL LIFE INSURANCE LIMITED | 14 |
| JUNIPER NETWORKS (UK) LIMITED | 14 |
| FIRST SENTIER INVESTORS (UK) IM LIMITED | 14 |
| STIRLING WATER SEAFIELD LIMITED | 15 |
| PRINOVA EUROPE LIMITED | 15 |
| HEXADEX LIMITED | 15 |
| RANK GROUP GAMING DIVISION LIMITED | 15 |
| AMTRUST MANAGEMENT SERVICES LIMITED | 15 |
| WHICH? LIMITED | 15 |
| BP SHIPPING LIMITED | 15 |
| FOYLE FOOD GROUP LIMITED | 15 |
| EVERCORE PARTNERS INTERNATIONAL LLP | 15 |
| MCDERMOTT WILL & EMERY UK LLP | 15 |
| BEAZLEY PLC | 15 |
| ARBUTHNOT LATHAM & CO., LIMITED | 15 |
| ROTHESAY LIFE PLC | 15 |
| CARDNET MERCHANT SERVICES LIMITED | 15 |
| DIRECT DIALOG VISUAL LTD | 15 |
| PEN UNDERWRITING LIMITED | 15 |
| IFM INVESTORS (UK) LTD | 15 |
| AMUNDI (UK) LIMITED | 15 |
| MECM, LIMITED | 15 |
| STAFFLINE RECRUITMENT LIMITED | 15 |
| XTX MARKETS TECHNOLOGIES LIMITED | 15 |
| BANK OF LONDON AND THE MIDDLE EAST PLC | 15 |
| MOMENTUM ACTIVATING DEMAND LIMITED | 15 |
| THREADNEEDLE ASSET MANAGEMENT HOLDINGS LIMITED | 15 |
| CREATION CONSUMER FINANCE LIMITED | 15 |
| ARCH INSURANCE (UK) LIMITED | 15 |
| STEWARDSHIP SERVICES (UKET) LIMITED | 15 |
| VERITAS ASSET MANAGEMENT LLP | 15 |
| JANUS HENDERSON INVESTORS UK LIMITED | 15 |
| JANUS HENDERSON ADMINISTRATION UK LIMITED | 15 |
| JANUS HENDERSON FUND MANAGEMENT UK LIMITED | 15 |
| JANUS HENDERSON INVESTORS INTERNATIONAL LIMITED | 15 |
| SEGRO ADMINISTRATION LIMITED | 15 |
| MANHEIM LIMITED | 15 |
| CHRISTIE MANSON & WOODS LIMITED | 15 |
| BAE SYSTEMS GLOBAL COMBAT SYSTEMS MUNITIONS LIMITED | 15 |
| HANDELSBANKEN PLC | 15 |
| EVERFLOW LIMITED | 15 |
| CAMBRIDGE & COUNTIES BANK LIMITED | 15 |
| MARSH CORPORATE SERVICES LIMITED | 15 |
| SMS METER ASSETS LIMITED | 15 |
| EULER HERMES SERVICES UK LIMITED | 15 |
| HSBC UK BANK PLC | 15 |
| LLOYDS BANK GENERAL INSURANCE LIMITED | 15 |
| DRAX ENERGY SOLUTIONS LIMITED | 15 |
| ENGIE POWER LIMITED | 15 |
| I & A RESTAURANTS LTD | 15 |
| G4S SECURE SOLUTIONS (IRAQ) LIMITED | 15 |
| MCCANN-ERICKSON UK GROUP LIMITED | 15 |
| CHASEDESIGN WORLDWIDE LIMITED | 15 |
| BARCLAYS INSURANCE SERVICES COMPANY LIMITED | 15 |
| WEST SLOPE RESIDENCIES LIMITED LIABILITY PARTNERSHIP | 15 |
| HSBC GLOBAL SERVICES LIMITED | 15 |
| AMEY GROUP SERVICES LIMITED | 15 |
| Slowest Paying Companies (reporting in July 2025) | Average time to pay |
| TRIUMPH MOTORCYCLES LIMITED | 80 |
| CROWN PAINTS LIMITED | 80 |
| TRIUMPH DESIGNS LIMITED | 80 |
| COTY MANUFACTURING UK LIMITED | 80 |
| DIAGEO GREAT BRITAIN LIMITED | 80 |
| COSTA LIMITED | 80 |
| KELLOGG COMPANY OF GREAT BRITAIN,LIMITED | 80 |
| REXEL UK LIMITED | 80 |
| TEVA UK LIMITED | 82 |
| FORGED SOLUTIONS GROUP LIMITED | 82 |
| PROCTER & GAMBLE PRODUCT SUPPLY (U.K.) LIMITED | 82 |
| PARK PLACE TECHNOLOGIES LIMITED | 82 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | 83 |
| NOKIA UK LIMITED | 83 |
| PROSERV UK LIMITED | 84 |
| EATON LIMITED | 84 |
| EATON ELECTRIC LIMITED | 84 |
| MOLSON COORS BREWING COMPANY (UK) LIMITED | 85 |
| EATON MEDC LIMITED | 86 |
| ARCONIC MANUFACTURING (GB) LIMITED | 86 |
| FRESENIUS MEDICAL CARE (UK) LIMITED | 87 |
| KIMBERLY-CLARK EUROPEAN SERVICES LIMITED | 88 |
| DAIMLER BUSES UK LTD | 88 |
| H.J. HEINZ MANUFACTURING UK LIMITED | 88 |
| PLADIS (UK) LIMITED | 88 |
| RWE RENEWABLES UK LIMITED | 89 |
| MICHELDEVER TYRE SERVICES LIMITED | 89 |
| TELEFONICA UK LIMITED | 89 |
| KUHN FARM MACHINERY(U.K.)LIMITED | 89 |
| COCA-COLA EUROPACIFIC PARTNERS GREAT BRITAIN LIMITED | 90 |
| EATON ELECTRICAL SYSTEMS LIMITED | 91 |
| DIAGEO GLOBAL SUPPLY IBC LIMITED | 91 |
| ENGELS (NO.1) LIMITED | 92 |
| CREATION COMMUNICATIONS LIMITED | 92 |
| ANTOLIN INTERIORS UK LIMITED | 94 |
| DAIMLER BUSES UK LTD | 95 |
| JACOBS DOUWE EGBERTS GB LTD | 96 |
| KERRY INGREDIENTS (UK) LIMITED | 96 |
| GSF CAR PARTS LIMITED | 96 |
| ARDAGH METAL PACKAGING TRADING UK LIMITED | 96 |
| PETROFAC FACILITIES MANAGEMENT LIMITED | 97 |
| H.J. HEINZ FOODS UK LIMITED | 97 |
| DAIRY CONSUMER FOODS (UK) LIMITED | 98 |
| CCEP GROUP SERVICES LIMITED | 99 |
| ESSENCE GLOBAL LIMITED | 101 |
| MCNICHOLAS CONSTRUCTION SERVICES LIMITED | 102 |
| MERCURY PHARMA GROUP LIMITED | 103 |
| GLAXOSMITHKLINE EXPORT LIMITED | 103 |
| NORTON HEALTHCARE LIMITED | 104 |
| PRUDENTIAL CORPORATION HOLDINGS LIMITED | 109 |
| DENTONS EUROPE LLP | 110 |
| PETROFAC ENGINEERING LIMITED | 112 |
| KSO SOLUTIONS LIMITED | 114 |
| AB INBEV UK LIMITED | 116 |
| RECKITT BENCKISER (UK) LIMITED | 119 |
| MODERNA BIOTECH UK LIMITED | 122 |
| SYNNOVIS ANALYTICS LLP | 124 |
| RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED | 124 |
| RECKITT BENCKISER HEALTHCARE (UK) LIMITED | 125 |
| DRUCK LIMITED | 129 |
| INSPIRED GAMING (UK) LIMITED | 148 |
